The current schedule as of June 16, 2004.
| Sunday July 4 | Arrival and Registration | ||
| When | What | Where | |
| 1300 | 2000 | Registration | Summit Inn |
| Vendor Sales set up | Tent at The Summit | ||
| Car wash | |||
| Parade | Park City | ||
| Fireworks | Park City | ||
| Monday July 5 | Autocross Day 1 - Welcoming Dinner | ||
| When | What | Where | |
| 0700 | 0830 | Tech Inspection | Autocross site |
| 0800 | 0900 | Late Registration | Summit Inn |
| 0800 | Drivers meeting | Autocross Site | |
| 0830 | First car out | ||
| 1200 | 1700 | Vendor Sales / Tech Sessions | Tent at The Summit |
| 1700 | Last car out | ||
| 1800 | 2000 | Welcoming Barbecue Door Prizes, Intros, Announcements |
Commons/Ballroom |
| Tuesday July 6 | Autocross Day 2 | ||
| When | What | Where | |
| 0700 | 0830 | Tech Inspection | Autocross site |
| 0800 | Drivers meeting | ||
| 0830 | First car out | ||
| 1200 | 1600 | Vendor Sales / Tech Sessions | Tent at The Summit |
| 1700 | Last car out | ||
| 1900 | 2100 | An Evening with 'Special Guests' Barry Schoenberger Rosemary Smith |
Ballroom |
| Wed July 7 | Rallye through Uinta Mountains | ||
| When | What | Where | |
| 0900 | First Car Out | ||
| 1000 | 1600 | Farmers Market | Autocross Site |
| 1300 | 1430 | Open-Form Tech Sessions - Doug Jennings | Ballroom |
| 1400 | Vendor Sales / Tech Sessions - Tom Hall | Tent at The Summit | |
| 1530 | 1700 | Special Car Display / Talk by Owners | Commons |
| 1800 | Video Night - Peter MacDonald | Ballroom | |
| Dinner On Your Own | |||
| Thursday July 8 | Tech Tour and Shelby Dinner | ||
| When | What | Where | |
| 0900 | 1400 | Drive your car Tour and Tech Stops along the way. | |
| 1400 | 1600 | Vendor Sales / Tech Sessions | |
| 1530 | 1700 | Special Car Display / Talk by Owners | Commons |
| 1730 | 1830 | Social Hour | Commons |
| 1830 | 2100 | An Evening with Carroll Shelby | Ballroom |
| Friday July 9 | Concours d'Elegance - Awards Dinner | ||
| When | What | Where | |
| 0700 | 1000 | Car prep/wash | Commons |
| 0800 | 1000 | Registration | Hospitality Room |
| 1000 | Rags Down | ||
| 1000 | 1600 | Judging | |
| 1300 | 1700 | Last Chance to buy that Special Item at Vendor Sales | |
| 1700 | 1800 | Cocktails | Ballroom |
| 1700 | 2200 | Children's Dinner/Games (with sufficient interest) | |
| 1800 | 2200 | Dinner, prizes, awards, raffle | Ballroom |
| Saturday July 10 | Bye-Bye! | ||
| When | What | Where | |
| A fond farewell to new and old friends, and a safe journey home. |
|||
| 6.1. Schedule JOY/DLN/CMNY/1.6 - June 16, 2004 |