There were 176 registrations. This page is rather large, and make take a moment or so to load.
| Reg No. |
||||||||||
| Abernathy | Robert | 201 | Socorro | NM | USA | |||||
| Akuszewski | Dale | 209 | Colton | CA | USA | |||||
| Albers | Christopher | 74 | Whittier | CA | USA | |||||
| Alcala | Steven | 3 | El Segundo | CA | USA | |||||
| Almjeld | Paul | 220 | Mitchell | SD | USA | |||||
| Anderson | Donn | 49 | Edgewood | WA | USA | |||||
| Atkins | W. Bryan | 83 | Days Bay, Eastbourne | Lower Hutt | New Zealand | |||||
| Atkisson | Larry | 17 | Seattle | WA | USA | |||||
| Babcock | Doug | 145 | Alameda | CA | USA | |||||
| Bailey | Chester | 23 | Hulbert | OK | USA | |||||
| Baker | Charles | 45 | Shingle Springs | CA | USA | |||||
| Barker | Richard | 78 | San Diego | CA | USA | |||||
| Barry | Charles | 213 | Huntington | CT | USA | |||||
| Barton | George | 128 | Westerville | OH | USA | |||||
| Bellman | Rande | 208 | Arlington | MA | USA | |||||
| Bennett | Tom | 141 | Redmond | WA | USA | |||||
| Bennion | Bob | 35 | Chehalis | WA | USA | |||||
| Bennion | Budd | 18 | Seattle | WA | USA | |||||
| Bernardi | Ray | 215 | Lexington | KY | USA | |||||
| Bernardi | Mark | 216 | Webster | MO | USA | |||||
| Bernardi | John | 214 | Lexington | KY | USA | |||||
| Bohrer | Bud | 87 | Federal Way | WA | USA | |||||
| Bonifazi | Frank | 147 | Fort Collins | CO | USA | |||||
| Brown | Jodie | 00 | Lake Stevens | WA | USA | |||||
| Bullard | Spencer | 46 | Westminster | CO | USA | |||||
| Calvert | Thomas | 308 | Severna Park | MD | USA | |||||
| Cameron | Dan | 119 | Saginaw | MI | USA | |||||
| Cardiff | Frank | 065 | Roseburg | OR | USA | |||||
| Carpenter | Robert | 25 | Seattle | WA | USA | |||||
| Cartus | Bill | 63 | Snellville | GA | USA | |||||
| Casey | Theodore | 523 | New Holland | PA | USA | |||||
| Cederstrand | Eugene | 41 | Seattle | WA | USA | |||||
| Cheadle | Bo | 50 | Pleasanton | CA | USA | |||||
| Christiansen | Carl | 143 | Incline Village | NV | USA | |||||
| Christiansen | Carl | 90 | Incline Village | NV | USA | |||||
| Christiansen | Carl | 70 | Incline Village | NV | USA | |||||
| Clabaugh | Craig | 20 | Battle Ground | WA | USA | |||||
| Colley III | Chuck | 120 | Manassas | VA | USA | |||||
| Corbin | Ken | 8 | Aurora | CO | USA | |||||
| Crawley | John | 221 | Edmonton | AB | Canada | |||||
| Curry | Alan | 116 | Hamilton | New Zealand | ||||||
| Dawson | Dennis | 93 | Oakley | KS | USA | |||||
| Dayton | Jerry | 206 | Littleton | CO | USA | |||||
| Dierschow | Paul | 202 | Wheat Ridge | CO | USA | |||||
| Dunn | Dave | 211 | Issaquah | WA | USA | |||||
| Eagle | Barry | 136 | Palmerston North | New Zealand | ||||||
| Eakin | Jeff | 127 | Denver | CO | USA | |||||
| Eastick | Eric | 926 | Surrey | B.C. | Canada | |||||
| Edwards | Douglas | 321 | Pittsburg | CA | USA | |||||
| Ehrhart | Tom | 222 | Annville | PA | USA | |||||
| Engle | John | 99 | Beavercreek | OH | USA | |||||
| Esslinger | Ed | 91 | Ozark | AL | USA | |||||
| Evans | David | 102 | Tarporley | Cheshire | UK | |||||
| Fadich | Nick | 131 | Seattle | WA | USA | |||||
| Faerge | Brian | 85 | Whistler | BC | Canada | |||||
| Fagan | Barry | 121 | Galena | OH | USA | |||||
| Flak | Robert | 118 | Sandy | OR | USA | |||||
| Flescher | Roger | 69 | Bellingham | WA | USA | |||||
| Fontaine | Tony | 26 | Dimondale | MI | USA | |||||
| Foote | Brian | 34 | Stokes Valley | Lower Hutt City | New Zealand | |||||
| Foster | Ed | 31 | Simi Valley | CA | USA | |||||
| Fraser | Ronald | 130 | Rochester | NY | USA | |||||
| Frazier | Ray | 111 | Arlington | TX | USA | |||||
| Funk | Eric | 200 | Winnebago | IL | USA | |||||
| Gehring | Fred | 64 | Oregon City | OR | USA | |||||
| Green | David | 44 | Tucson | AZ | USA | |||||
| Greer | Joseph | 148 | Beatrice | NB | USA | |||||
| Guerra | Rob | 55 | Pleasanton | CA | USA | |||||
| Haggin | Bart | 105 | Spokane | WA | USA | |||||
| Hall | Tom | 48 | Pleasanton | CA | USA | |||||
| Hall | Craig | 113 | Otis Orchards | WA | USA | |||||
| Hellings | Andrea | 97 | Warrington | PA | USA | |||||
| Heuscher | Eric | 966 | Seattle | WA | USA | |||||
| Ho | Dave | 28 | Coquitlam | BC | Canada | |||||
| Hobbs | Michael | 104 | Round Rock | TX | USA | |||||
| Hokansen | Robert | 21 | Gresham | OR | USA | |||||
| Horwitz | Bob | 43 | Fountain Valley | CA | USA | |||||
| Howard | George | 218 | Peoria | IL | USA | |||||
| Ingersoll | Larry | 19 | Seattle | WA | USA | |||||
| Ingram | Chuck | 139 | E. St. Paul | MB | Canada | |||||
| Jackson | William | 144 | Salinas | CA | USA | |||||
| Jackson | Robert | 92 | Marietta | GA | USA | |||||
| Jacobs | Ken | 103 | Potts Point, Sydney | NSW | Australia | |||||
| Jelinek | Paul | 79 | Medina | WA | USA | |||||
| Jennings | Doug | 129 | Riverside | OH | USA | |||||
| Jewell | Kevin | 1 | Woodinville | WA | USA | |||||
| Johnson | David | 14 | Aurora | IL | USA | |||||
| Johnson | Don | 27 | Murphy | NC | USA | |||||
| Johnston | Larry | 958 | Edmonton | AB | Canada | |||||
| Kasl | Brent | 10 | Lincoln | NE | USA | |||||
| Kathmann | John | 313 | Boise | ID | USA | |||||
| Kenyon | Steve | 142 | Millet | AB | Canada | |||||
| Kingston | Michael | 32 | Nr. Frodsham | Cheshire | England | |||||
| Kruidhof | Kathleen | 4 | Santa Fe Springs | CA | USA | |||||
| Lafleur | Larry | 133 | Corvallis | OR | USA | |||||
| Lampert | Scott | 327 | Pine Mountain | CA | USA | |||||
| Larson | Garry | 54 | Pasadena | CA | USA | |||||
| Lawson | Scott | 138 | Regina | SK | Canada | |||||
| Lee | Allen | 132 | Martinsville | IL | USA | |||||
| Logan | John | 135 | Dearborn | MI | USA | |||||
| Logan | John | 122 | Dearborn | MI | USA | |||||
| Maclaurin | Alex | 24 | Surrey | BC | Canada | |||||
| Martin | Richard | 82 | Ridgefield | WA | USA | |||||
| Mazour | James | 6 | West Des Moines | IA | USA | |||||
| McCurdy | Rick | 110 | Newburgh | NY | USA | |||||
| McDaniel | Tom | 115 | Redondo Beach | CA | USA | |||||
| McDermott | Dave | 192 | Denver | CO | USA | |||||
| McFarlin | Donald | 207 | Billings | MT | USA | |||||
| McLeod | Rick | Los Gatos | CA | USA | ||||||
| Miller | William | 101 | Kennett Square | PA | USA | |||||
| Morrison | James | 12 | Concord | MA | USA | |||||
| Mueller | Rick | 67 | Irvine | CA | USA | |||||
| Muller | Craig | 211 | Winnipeg | MB | Canada | |||||
| Nameth | Barry | 5 | Edson | AB | Canada | |||||
| Nanzig | Robert | 51 | Grand Haven | MI | USA | |||||
| Nanzig | Paul | 123 | So. Lake Tahoe | CA | USA | |||||
| Nelson | Lon | 22 | Redmond | OR | USA | |||||
| Olson | Ole | 96 | San Diego | CA | USA | |||||
| Pahmeier | Max | 15 | Renton | WA | USA | |||||
| Parfitt, Jr. | William | 39 | Portland | OR | USA | |||||
| Parra | Jerry | 217 | Houston | TX | USA | |||||
| Parslow | Peter | 71 | Portland | OR | USA | |||||
| Pass | William | 76 | Golden | CO | USA | |||||
| Peterson | Mitch | 140 | Burnsville | MN | USA | |||||
| Phelps | Peter | 84 | Grass Valley | CA | USA | |||||
| Phelps | John | 81 | Pleasant Hill | CA | USA | |||||
| Podwolsky | George | 204 | Tucson | AZ | USA | |||||
| Redmond | John | 137 | Simi Valley | CA | USA | |||||
| Rees | Alan | 53 | Richmond | BC | Canada | |||||
| Reina | David | 146 | Brooklyn | NY | USA | |||||
| Rice | Terry | 30 | Englewood | CO | USA | |||||
| Ritting | Daniel | 29 | Huntingdon Valley | PA | USA | |||||
| Robinson | Jim | 212 | Calgary | AB | Canada | |||||
| Rodgers | Kevin | 58 | Kirkland | WA | USA | |||||
| Rogers | Bill | 124 | Newbury Park | CA | USA | |||||
| Roseby | John | 37 | Frodsham | Cheshire | UK | |||||
| Sage | Steve | 80 | Woodland Hills | CA | USA | |||||
| Sanders | Dick | 86 | Seattle | WA | USA | |||||
| Sbelgio | Margot | 62 | Costa Mesa | CA | USA | |||||
| Schacht | Randy Lee | 100 | Rochester | MN | USA | |||||
| Schonberger | Barry | 56 | Evansville | IN | USA | |||||
| Shaw | Craig | 219 | Seattle | WA | USA | |||||
| Shelby | Starke | 057 | Redmond | WA | USA | |||||
| Shetler | Steven | 94 | Euclid | OH | USA | |||||
| Shockman | Joel | 126 | Philadelphia | PA | USA | |||||
| Simcox | Ron | 260 | Vancouver | WA | USA | |||||
| Simpson | Brett | 11 | Kent | WA | USA | |||||
| Small | Chris | 210 | Helsinki | Finland | ||||||
| Smit | Theo | 16 | Calgary | AB | Canada | |||||
| Smith | Joseph | 112 | Yorba Linda | CA | USA | |||||
| Smith | William | 42 | Eugene | OR | USA | |||||
| Spontelli | Ramon | 40 | Costa Mesa | CA | USA | |||||
| Stein | Ron | 107 | Sharon | ON | Canada | |||||
| Stephan | Don | 735 | Carson City | NV | USA | |||||
| Stockman | Doug | 106 | Huber Heights | OH | USA | |||||
| Strom | Gary | 38 | Park Forest | IL | USA | |||||
| Swope | Mike | 36 | Hilliard | OH | USA | |||||
| Tebo | Ron | 89 | Calgary | AB | Canada | |||||
| Teepen | Jeremy | 73 | Whittier | CA | USA | |||||
| Thompson | Bob | 68 | Sunbury | OH | USA | |||||
| Tisdale | Ken | 777 | Westminster | CO | USA | |||||
| Trettler | Ron | 203 | St Albert | AB | Canada | |||||
| Vanderpool | Jerold | 59 | Cambria | CA | USA | |||||
| Wait, Jr | John | 88 | Peoria | IL | USA | |||||
| Walters | Dan | 95 | Highland | CA | USA | |||||
| Washam | John | 117 | Oklahoma City | OK | USA | |||||
| Webb | Robert | 125 | Waverly | OH | USA | |||||
| Webber | John | 52 | Geneva | FL | USA | |||||
| Whiting | Lynn | 109 | Spokane | WA | USA | |||||
| Wickland | Stephen | 60 | Milpitas | CA | USA | |||||
| Wiencek | Tom | 47 | Orland Park | IL | USA | |||||
| Williams | Christopher | 134 | Corbett | OR | USA | |||||
| Winblad | Gary | 585 | San Jose | CA | USA | |||||
| Wylde | John H.A. | 33 | Horsham | West Sussex | England | |||||
| Young | Larry | 61 | Bakersfield | CA | USA | |||||
| Yuzyk | Jerome | 007 | Edmonton | AB | Canada |
| by State | |||||
| CA | 35 | ################################### | |||
| WA | 28 | ############################ | |||
| CO | 10 | ########## | |||
| OR | 10 | ########## | |||
| AB | 9 | ######### | |||
| OH | 9 | ######### | |||
| IL | 7 | ####### | |||
| PA | 6 | ###### | |||
| BC | 5 | ##### | |||
| MI | 5 | ##### | |||
| NV | 4 | #### | |||
| Cheshire | 3 | ### | |||
| NY | 3 | ### | |||
| TX | 3 | ### | |||
| AZ | 2 | ## | |||
| GA | 2 | ## | |||
| KY | 2 | ## | |||
| Lower Hutt | 2 | ## | |||
| MA | 2 | ## | |||
| MB | 2 | ## | |||
| MN | 2 | ## | |||
| New Zealand | 2 | ## | |||
| AL | 1 | # | |||
| CT | 1 | # | |||
| Finland | 1 | # | |||
| FL | 1 | # | |||
| IA | 1 | # | |||
| ID | 1 | # | |||
| IN | 1 | # | |||
| KS | 1 | # | |||
| MD | 1 | # | |||
| MO | 1 | # | |||
| MT | 1 | # | |||
| NB | 1 | # | |||
| NC | 1 | # | |||
| NE | 1 | # | |||
| NM | 1 | # | |||
| NSW | 1 | # | |||
| OK | 1 | # | |||
| ON | 1 | # | |||
| SD | 1 | # | |||
| SK | 1 | # | |||
| VA | 1 | # | |||
| West Sussex | 1 | # | |||
| by Country | |||||
| USA | 149 | ||||
| Canada | 18 | ||||
| England | 4 | ||||
| New Zealand | 4 | ||||
| Australia | 1 | ||||
| Finland | 1 | ||||
| 4.2. Attendees JOY/CXS/GPIP/2.1 - November 9, 1999 |