| G - Google A - Amazon US a - Amazon CA g - Gracenote e - GEMM M - MusicBrainz | 2010-01-02 For Sale Sold Ask Me |
| A A A A A A A A A A A A A A A A A A A A A A A A A | |||||
| Adrian Belew | G A a g e M | ||||
| side three | CD | ||||
| Alan Parsons Project | G A a g e M | ||||
| Tales of Mystery and Imagination | CD | ||||
| I Robot | CD | ||||
| Andy Partridge / Harold Budd | G A a g e M | ||||
| Through the Hill | CD | ||||
| Anita Baker | G A a g e M | ||||
| Rapture | CD | USA | |||
| Giving You the Best that I Got | CD | ||||
| Compositions | CD | ||||
| Rhythm of Love | CD | ||||
| My Everything | CD | ||||
| Annette Peacock | G A a g e M | ||||
| X-Dreams | CD | ||||
| The Perfect Release | CD | ||||
| Antipop vs Matthew Shipp | G A a g e M | ||||
| antipop consortium | CD | ||||
| Art Failure | G A a g e M | ||||
| Scream of Pain b/w In Vogue | 7" | UK | |||
| The Art of Noise | G A a g e M | ||||
| In No Sense? Nonsense! | CD | ||||
| The Best of The Art of Noise | CD | ||||
| Arto Lindsay/Ambitious Lovers | G A a g e M | ||||
| Lust | CD | ||||
| Arvo Part | G A a g e M | ||||
| Tabula Rasa | CD | ||||
| AudioSlave | G A a g e M | ||||
| Out of Exile | CD | ||||
| B B B B B B B B B B B B B B B B B B B B B B B B B | |||||
| Bach | G A a g e M | ||||
| Goldberg Variations (Glen Gould) | CD | ||||
| Toccata und Fugue | CD | ||||
| 6 Brandenburgische Konzerte (von Karajan) | CD | ||||
| The Beach Boys | G A a g e M | ||||
| Pet Sounds | CD | ||||
| Beady Belle | G A a g e M | ||||
| Cewbeagappic | CD | ||||
| Beaser | G A a g e M | ||||
| Mountain Songs | CD | ||||
| The Beat | G A a g e M | ||||
| I Just Can't Stop It | CD | Germany | |||
| Tears of a Clown b/w Ranking Full Stop | 7" | UK | |||
| Hands off She's Mine b/w Twist and Crawl | 7" | UK | |||
| The Beatles | G A a g e M | ||||
| Live at the BBC (double) | CD | ||||
| With the Beatles | CD | ||||
| Sergeant Pepper's Lonely Hearts Club Band | CD | ||||
| A Collection of Beatles Oldies | LP | UK | |||
| A Hard Day's Night | LP | UK | |||
| Beatles for Sale | LP | UK | |||
| Help! | LP | UK | |||
| Let It Be | LP | UK | |||
| Live at the Star-Club in Hamburg, Germany 1962 | LP | Holland | |||
| Please Please Me | LP | Germany | |||
| Please Please Me | LP | UK | |||
| Revolver | LP | UK | |||
| Rubber Soul | LP | UK | |||
| White Album (embossed cover) | LP | UK | |||
| With the Beatles | LP | UK | |||
| Yellow Submarine | LP | UK | |||
| Be-Bop Deluxe | G A a g e M | ||||
| Drastic Plastic | CD | Holland | |||
| Drastic Plastic | LP | UK | |||
| Beethoven | G A a g e M | ||||
| Symphony No. 9 (Bernstein) | CD | ||||
| Beirut | G A a g e M | ||||
| The Flying Club Cup | CD | USA | |||
| Billy Cobham | G A a g e M | ||||
| The Best of Billy Cobham | CD | ||||
| Billy Joel | G A a g e M | ||||
| The Stranger | CD | ||||
| Piano Man b/w The Entertainer | 7" | ||||
| You May be Right b/w Close to the Border Line | 7" | ||||
| Bob Marley and the Wailers | G A a g e M | ||||
| Survival | CD | ||||
| Babylon by Bus | CD | ||||
| Brassy | G A a g e M | ||||
| Got It Made | CD | ||||
| Gettin Wise | CD | ||||
| Brian Eno | G A a g e M | ||||
| Apollo | CD | ||||
| Before and After Science | CD | ||||
| Before and After Science (2004 reissue) | CD | ||||
| Thursday Afternoon | CD | ||||
| Nerve Net | CD | ||||
| Drawn From Life | CD | ||||
| Taking Tiger Mountain (By Strategy) | CD | ||||
| Ambient 1: Music for Airports | CD | Holland | |||
| Ambient 4: On Land | CD | Holland | |||
| Before and After Science | LP | Germany | |||
| Music for Fans [BOOTLEG] | LP | UK | |||
| King's Lead Hat b/w R.A.F. | 7" | UK | |||
| Brian Eno / David Byrne | G A a g e M | ||||
| My Life in the Bush of Ghosts (2006 reissue) | CD | ||||
| My Life in the Bush of Ghosts | CD | ||||
| Brian Eno / Jah Wobble | G A a g e M | ||||
| Spinner | CD | USA | |||
| Bryn Roberts | G A a g e M | ||||
| Present Tense | CD | ||||
| Buzzcocks | G A a g e M | ||||
| A Different Kind of Tension | LP | UK | |||
| Spiral Scratch | 7" | UK | |||
| Orgasm Addict b/w What Ever Happened To? | 7" | UK | |||
| What Do I Get? b/w Oh Shit | 7" | UK | |||
| Love You More b/w Noise Annoys | 7" | UK | |||
| Promises b/w Lipstick | 7" | UK | |||
| Everybody's Happy Nowadays b/w Why Can't I Touch It? | 7" | UK | |||
| Harmony in My Head b/w Something's Gone Wrong Again | 7" | UK | |||
| You Say You Don't Love Me b/w Raison D'etre | 7" | UK | |||
| C C C C C C C C C C C C C C C C C C C C C C C C C | |||||
| Cabaret Voltaire | G A a g e M | ||||
| Mix-up | LP | UK | |||
| The Covenant, the Sword and the Arm of the Lord | LP | ||||
| Silent Command b/w Extract from the Soundtrack to the Film 'Chance Versus Causality' | 7" | UK | |||
| Cafe Jacques | G A a g e M | ||||
| International | CD | Japan | |||
| International | LP | ||||
| Round the Back | LP | ||||
| The Cars | G A a g e M | ||||
| Candy-O | CD | ||||
| Let's Go b/w That's It | 7" | ||||
| Chaka Demus & Pliers | G A a g e M | ||||
| All She Wrote | CD | ||||
| Charlie Daniels Band | G A a g e M | ||||
| The Devil Went Down to Georgia b/w Rainbow | 7" | ||||
| The Chartbusters | G A a g e M | ||||
| Mating Call | CD | ||||
| Chris Tarry's | G A a g e M | ||||
| Project 33 | CD | ||||
| The Christians | G A a g e M | ||||
| self-titled | CD | ||||
| Cibo Matto | G A a g e M | ||||
| Viva La Woman | CD | ||||
| Clannad | G A a g e M | ||||
| Macalla | CD | ||||
| Banba | CD | ||||
| The Clash | G A a g e M | ||||
| Give 'em Enough Rope | CD | ||||
| London Calling | CD | ||||
| self-titled (First release - green) | LP | ||||
| self-titled (Second release - blue) | LP | ||||
| Gates of the West b/w Groovy Times | 7" | ||||
| Cocteau Twins | G A a g e M | ||||
| Heaven or Las Vegas | CD | ||||
| Milk & Kisses | CD | ||||
| Garlands | CD | ||||
| Coldplay | G A a g e M | ||||
| A Rush of Blood to the Head | CD | ||||
| Colin Newman | G A a g e M | ||||
| Bastard | CD | ||||
| It Seems | CD | ||||
| Provisionally Entitled the Singing Fish | LP | ||||
| A-Z | LP | ||||
| Commercial Suicide | LP | ||||
| Cowboys International | G A a g e M | ||||
| The Original Sin | LP | UK | |||
| Thrash b/w Many Times (Revised) | 7" | UK | |||
| Crispy Ambulance | G A a g e M | ||||
| The Plateau Phase | LP | UK | |||
| The Cure | G A a g e M | ||||
| Three Imaginary Boys | CD | ||||
| Boys Don't Cry | CD | ||||
| Show | CD | ||||
| Wild Mood Swings | CD | ||||
| Disintegration | CD | ||||
| Bloodflowers | CD | ||||
| Seventeen Seconds | CD | ||||
| wish | CD | ||||
| Kiss Me, Kiss Me, Kiss Me | CD | ||||
| Three Imaginary Boys | LP | UK | |||
| Seventeen Seconds | LP | UK | |||
| Jumping Someone Else's Train b/w I'm Cold | 7" | UK | |||
| A Forest b/w Another Journey by Train | 7" | UK | |||
| Let's Go to Bed b/w Just One Kiss | 12" | UK | |||
| D D D D D D D D D D D D D D D D D D D D D D D D D | |||||
| Dalis Car | G A a g e M | ||||
| The Waking Hour | LP | ||||
| Daryl Hall and John Oates | G A a g e M | ||||
| Say it Isn't So b/w Kiss on My List | 7" | ||||
| David Bowie | G A a g e M | ||||
| Young Americans | CD | ||||
| Ashes to Ashes b/w Move On | 7" | UK | |||
| Heroes / Heros b/w Helden / V-2 Schneider | 7" | Australia | |||
| Up the Hill Backwards b/w Crystal Japan | 7" | ||||
| David Byrne | G A a g e M | ||||
| The Complete Score for "The Catherine Wheel" | CD | ||||
| David Sylvian | G A a g e M | ||||
| Brilliant Trees | CD | ||||
| Secrets of the Beehive | CD | UK | |||
| David Sylvian & Robert Fripp | G A a g e M | ||||
| The First Day | CD | ||||
| David Torn | G A a g e M | ||||
| Cloud About Mercury | CDc | ||||
| David Torn/Mick Karn/Terry Bozzio | G A a g e M | ||||
| Polytown | CD | ||||
| Delta Five | G A a g e M | ||||
| See the Whirl | LP | Holland | |||
| Mind Your Own Business b/w Now that You've Gone | 7" | UK | |||
| DEVO | G A a g e M | ||||
| Q: Are We Not Men? A: We Are Devo! | CD | ||||
| Q. Are We Not Men A. We Are Devo | LP | France | |||
| Died Pretty | G A a g e M | ||||
| Trace | CD | ||||
| Dire Straits | G A a g e M | ||||
| Brothers in Arms | CD | ||||
| DJ Spooky | G A a g e M | ||||
| optometry | CD | ||||
| Doll by Doll | G A a g e M | ||||
| Remember | CD | EU | |||
| Gypsy Blood | CD | EU | |||
| Doll By Doll | CD | EU | |||
| Grand Passion | CD | EU | |||
| Revenge of Memory (Live) | CD | UK | |||
| Don Cherry | G A a g e M | ||||
| Multikulti | CD | USA | |||
| Art Deco | CD | USA | |||
| The Dream Academy | G A a g e M | ||||
| Remembrance Days | CD | USA | |||
| The Dukes of Stratosphear | G A a g e M | ||||
| Twenty-five O'clock | LP | ||||
| The Durutti Column | G A a g e M | ||||
| Bread & Circuses | CD | France | |||
| The Return of the Durutti Column | LP | UK | |||
| Another Setting | LP | ||||
| Circuses and Bread | LP | UK | |||
| E E E E E E E E E E E E E E E E E E E E E E E E E | |||||
| Echo and the Bunnymen | G A a g e M | ||||
| Crocodiles | CD | ||||
| Heaven Up Here | CD | ||||
| Flowers | CD | ||||
| Ballyhoo (best of) | CD | ||||
| Porcupine | CD | ||||
| self-titled | CD | ||||
| Siberia | CD | ||||
| Ocean Rain | CD | ||||
| Crocodiles | LP | UK | |||
| Ocean Rain | LP | ||||
| Rescue b/w Simple Stuff / Pride | 12" | UK | |||
| Edie Brickell & New Bohemians | G A a g e M | ||||
| Shooting Rubberbands at the Stars | CD | ||||
| Egberto Gismonti / Nana Vasconcelos | G A a g e M | ||||
| Duas Vozes | CD | ||||
| Elvis Costello | G A a g e M | ||||
| When I was Cruel | CD | ||||
| Get Happy! | CD | ||||
| Get Happy! (2007 rerelease) | CD | ||||
| Imperial Bedroom | CD | ||||
| Imperial Bedroom (2007 rerelease) | CD | ||||
| The Best of Elvis Costello and the Attractions | CD | ||||
| This Year's Model (2007 rerelease) | CD | ||||
| My Aim is True | LP | UK | |||
| This Year's Model | LP | UK | |||
| Armed Forces | LP | UK | |||
| Accidents will Happen / Allison b/w Watching the Detectives (LIVE) | 7" | ||||
| Oliver's Army b/w My Funny Valentine | 7" | UK | |||
| I Can't Stand Up for Falling Down | 7" | UK | |||
| (I Don't Want to Go to) Chelsea b/w You Belong to Me | 7" | UK | |||
| Erasure | G A a g e M | ||||
| The Innocents | CD | ||||
| I say I say I say | CD | ||||
| Essential Logic | G A a g e M | ||||
| Flora Force b/w Popcorn Boy (Waddle Ya Do?) | 7" | UK | |||
| Eurythmics | G A a g e M | ||||
| Savage | CD | ||||
| Everything but the Girl | G A a g e M | ||||
| Acoustic | CD | ||||
| Idlewild | CD | ||||
| The Language of Life | CD | Germany | |||
| self-titled | CD | ||||
| Walking Wounded | CD | ||||
| Love Not Money | CD | USA | |||
| Baby, The Stars Shine Bright | CD | Germany | |||
| Amplified Heart | CD | ||||
| worldwide | CD | ||||
| Temperamental | CD | ||||
| F F F F F F F F F F F F F F F F F F F F F F F F F | |||||
| Faithless | G A a g e M | ||||
| Sunday 8pm | CD | ||||
| The Fall | G A a g e M | ||||
| Live at the Witch Trials (reissue) | CD | EU | |||
| It's the New Thing b/w Various Times | 7" | UK | |||
| Fine Young Cannibals | G A a g e M | ||||
| The Raw and the Cooked | CD | ||||
| Fingerprintz | G A a g e M | ||||
| Tough Luck b/w Detonator | 7" | UK | |||
| Who's Your Friend / Secret b/w Nervz / Night Nurse | 7" | UK | |||
| Fischer-Z | G A a g e M | ||||
| Remember Russia b/w Bigger Slice Now | 7" | UK | |||
| The Flying Lizards | G A a g e M | ||||
| "Money" b/w Money | 7" | ||||
| Frank Zappa | G A a g e M | ||||
| 200 Motels | CD | ||||
| Fripp/Eno | G A a g e M | ||||
| No Pussyfooting | CD | USA | |||
| Evening Star | LP | UK | |||
| G G G G G G G G G G G G G G G G G G G G G G G G G | |||||
| Game Theory | G A a g e M | ||||
| Real Nighttime | CD | USA | |||
| Gang of Four | G A a g e M | ||||
| Entertainment! | CD | ||||
| Hard / Solid Gold | CD | ||||
| Mall | CD | ||||
| Entertainment | LP | UK | |||
| Gary Numan | G A a g e M | ||||
| Cars b/w Asylum | 7" | UK | |||
| Complex b/w Bombers (LIVE) | 7" | UK | |||
| Are Friends Electric? b/w We Are so Fragile | 7" | Japan | |||
| Gene Loves Jezebel | G A a g e M | ||||
| The House of Dolls | CD | USA | |||
| Generation X | G A a g e M | ||||
| self-titled | CD | Holland | |||
| George Clinton | G A a g e M | ||||
| Hardcore Jollies | CD | ||||
| Gershwin | G A a g e M | ||||
| The Birth of Rhapsody in Blue | CD | USA | |||
| Ginger Baker | G A a g e M | ||||
| Middle Passage | CD | USA | |||
| Gladys Knight and the Pips | G A a g e M | ||||
| The Best that Ever Happened / 18 Greatest Hits | CD | ||||
| Gorecki | G A a g e M | ||||
| Already it is Dusk/Lerchenmusik | CD | USA | |||
| Graham Parker and the Rumour | G A a g e M | ||||
| Squeezin' Out Sparks | CD | ||||
| The Grassy Knoll | G A a g e M | ||||
| self-titled | CD | ||||
| Groove Armada | G A a g e M | ||||
| Vertigo | CD | ||||
| Guillermo E. Brown | G A a g e M | ||||
| Soul at the Hands of the Machine | CD | ||||
| H H H H H H H H H H H H H H H H H H H H H H H H H | |||||
| Herbie Hancock | G A a g e M | ||||
| Head Hunters | CD | ||||
| The High Numbers | G A a g e M | ||||
| I'm the Face b/w Zoot Suit | 7" | UK | |||
| Hillman Minx | G A a g e M | ||||
| I've had enough | CDs | UK | |||
| Hooverphonic | G A a g e M | ||||
| presents Jackie Cane | CD | ||||
| Blue Wonder Powder Milk | CD | ||||
| A New Stereophonic Sound Spectacular | CD | ||||
| The Magnificent Tree | CD | ||||
| The Housemartins | G A a g e M | ||||
| Now that's what I call quite good | CD | ||||
| The People Who Grinned Themselves to Death | CD | ||||
| London 0 Hull 4 | CD | ||||
| Hugh Cornwell | G A a g e M | ||||
| hi fi | CD | ||||
| Hugh Cornwell and Robert Williams | G A a g e M | ||||
| The White Room b/w Losers in a Lost Land (instrumental) | 7" | UK | |||
| The Human League | G A a g e M | ||||
| The Very Best Of | CD | ||||
| Reproduction | LP | UK | |||
| Travelogue | LP | UK | |||
| Empire State Human b/w Introducing | 7" | UK | |||
| I I I I I I I I I I I I I I I I I I I I I I I I I | |||||
| Ian Dury and the Blockheads | G A a g e M | ||||
| Hit Me With Your Rhythm Stick b/w Reasons to be Cheerful, Part 3 | 12" | UK | |||
| Incognito | G A a g e M | ||||
| Jazz Funk | LP | UK | |||
| Inhabitants | G A a g e M | ||||
| self-titled | CD | ||||
| The Inmates | G A a g e M | ||||
| Dirty Water b/w Danger Zone | 7" | UK | |||
| J J J J J J J J J J J J J J J J J J J J J J J J J | |||||
| Jack DeJohnette's Special Edition | G A a g e M | ||||
| Album Album | CD | ||||
| Audio-Visualscapes | CD | USA | |||
| Jack McDuff & Friends | G A a g e M | ||||
| Color Me Blue | CD | ||||
| The Jam | G A a g e M | ||||
| Compact SNAP! | CD | Germany | |||
| Extras | CD | ||||
| Setting Sons | CD | ||||
| All Mod Cons | CD | ||||
| Sound Affects | LP | ||||
| The Gift | LP | ||||
| Setting Sons | LP | ||||
| All Around the World b/w Carnaby Street | 7" | UK | |||
| Going Underground b/w Dreams of Children | 7" | UK | |||
| That's Entertainment b/w Down in the Tube Station | 7" | ||||
| Absolute Beginners / Tales from the River / When You're Young b/w Funeral Pyre / Liza Radley | 12" | ||||
| A Town Called Malice (LIVE) b/w Precious | 12" | UK | |||
| Jamaaladeen Tacuma | G A a g e M | ||||
| Jukebox | CD | ||||
| Renaissance Man | CD | ||||
| James 'Blood' Ulmer | G A a g e M | ||||
| Are You Glad to be in America? | LP | UK | |||
| James White and the Contortions | G A a g e M | ||||
| Second Chance | LP | USA | |||
| Japan | G A a g e M | ||||
| Adolescent Sex | CD | ||||
| Tin Drum | CD | ||||
| Obscure Alternatives | CD | ||||
| Quiet Life | CD | ||||
| Gentlemen Take Polaroids | CD | ||||
| Oil On Canvas | CD | ||||
| Gentlemen Take Polaroids | LP | UK | |||
| I Second that Emotion / European Son / Life in Tokyo b/w Stateline / Adolescent Sex | 12" EP | ||||
| The Art of Parties / The Width of a Room b/w Life Without Buildings / The Experience of Swimming | 12" EP | ||||
| Visions of China b/w Swing | 12" | UK | |||
| Jean-Michel Jarre | G A a g e M | ||||
| Equinoxe | LP | ||||
| Jerry Harrison | G A a g e M | ||||
| Casual Gods | CD | ||||
| Jethro Tull | G A a g e M | ||||
| Aqualung | CD | ||||
| Joe Jackson | G A a g e M | ||||
| I'm the Man | CD | ||||
| Jumpin' Jive | CD | ||||
| John Abercrombie | G A a g e M | ||||
| Timeless | CDc | ||||
| John Cage | G A a g e M | ||||
| Winter Music | CD | ||||
| John Foxx | G A a g e M | ||||
| No One Driving b/w Glimmer | 7" | UK | |||
| John Lennon | G A a g e M | ||||
| Shaved Fish | LP | USA | |||
| Walls & Bridges | LP | USA | |||
| Mind Games | LP | ||||
| Imagine | LP | UK | |||
| John Lennon / Plastic Ono Band | G A a g e M | ||||
| self-titled | LP | ||||
| John Scofield | G A a g e M | ||||
| Flat Out | CD | ||||
| John Zorn | G A a g e M | ||||
| Cobra | CD | ||||
| Jon Hassell | G A a g e M | ||||
| Power Spot | CD | ||||
| Earthquake Island | CD | Holland | |||
| Joy Division | G A a g e M | ||||
| Unknown Pleasures | CD | ||||
| Closer | CD | ||||
| Unknown Pleasures | LP | UK | |||
| Closer | LP | UK | |||
| Still | LP | UK | |||
| Love Will Tear Us Apart b/w These Days | 7" | UK | |||
| Love Will Tear Us Apart b/w These Days / Love Will Tear Us Apart | 12" | UK | |||
| Transmission b/w Novelty | 12" | UK | |||
| She's Lost Control b/w Atmosphere | 12" | UK | |||
| Julian Cope | G A a g e M | ||||
| Peggy Suicide | CD | ||||
| Interpreter | CD | ||||
| K K K K K K K K K K K K K K K K K K K K K K K K K | |||||
| Kate Bush | G A a g e M | ||||
| The Kick Inside | CD | Germany | |||
| "On Stage": Them Heavy People / Don't Push Your Foot on the Heartbrake b/w James and the Cold Gun / L'Amour Looks Something Like You | 7" EP | UK | |||
| Breathing b/w The Empty Bullring | 7" | UK | |||
| Keith Jarrett | G A a g e M | ||||
| The Koln Concert | CD | ||||
| Killing Joke | G A a g e M | ||||
| Extremities, Dirt and Various Repressed Emotions | CD | ||||
| what's THIS for...! | LP | ||||
| King Crimson | G A a g e M | ||||
| The Concise King Crimson | CD | ||||
| Kip Hanrahan | G A a g e M | ||||
| Vertical's Currency | CD | USA | |||
| Kraftwerk | G A a g e M | ||||
| Pocket Calculator b/w Dentaku | 7" | ||||
| KTU | G A a g e M | ||||
| 8 Armed Monkey | CD | ||||
| L L L L L L L L L L L L L L L L L L L L L L L L L | |||||
| The Legendary Pink Dots | G A a g e M | ||||
| The Maria Dimension | CD | ||||
| Le Mystere Des Voix Bulgares | G A a g e M | ||||
| Ritual | CD | ||||
| Lene Lovich | G A a g e M | ||||
| Angels b/w The Fly | 7" | UK | |||
| 1. What Will I Do Without You b/w Joan 2. Monkey Talk / The Night b/w Too Tender (to Touch) / You Can't Kill Me |
7"x2 | UK | |||
| Lucky Number b/w Home | 7" | UK | |||
| Birdsong b/w Trixi | 7" | UK | |||
| Lester Quitzau | G A a g e M | ||||
| So Here We Are | CD | ||||
| Level 42 | G A a g e M | ||||
| self-titled | CD | Germany | |||
| World Machine | CD | ||||
| Retroglide (pre-release 7) | CD | ||||
| Linton Kwesi Johnson | G A a g e M | ||||
| Forces of Victory | CD | ||||
| Forces of Victory | LP | UK | |||
| Lou Reed | G A a g e M | ||||
| The Bells | CD | ||||
| LTJ Bukum | G A a g e M | ||||
| Earth, Volume Two | CD | ||||
| The Lurkers | G A a g e M | ||||
| I Don't Need to Tell Her b/w Pills | 7" | UK | |||
| M M M M M M M M M M M M M M M M M M M M M M M M M | |||||
| Madness | G A a g e M | ||||
| One Step Beyond b/w Mistakes | 7" | UK | |||
| My Girl b/w Stepping Into Line | 7" | UK | |||
| The Prince b/w Madness | 7" | France | |||
| Night Boat to Cairo / Deceives the Eye b/w The Young and the Old / Don't Quote Me on That | 7" EP | UK | |||
| Magazine | G A a g e M | ||||
| Secondhand Daylight | CD | ||||
| The Correct Use of Soap | CD | Holland | |||
| Real Life | LP | USA | |||
| The Correct Use of Soap | LP | UK | |||
| Magic, Murder and the Weather | LP | ||||
| A Song From Under the Floorboards b/w Twenty Years Ago | 7" | UK | |||
| Thank You (Falletinme Be Mice Elf Again) b/w The Book | 7" | UK | |||
| Magic Malik | G A a g e M | ||||
| Orchestra | CD | ||||
| Manfred Mann's Earth Band | G A a g e M | ||||
| Angel Station | LP | ||||
| Somewhere in Afrika | LP | ||||
| Mark Mothersbaugh | G A a g e M | ||||
| Muzik for Insomniacs, Volume 1 | CD | ||||
| Massive Attack | G A a g e M | ||||
| Protection | CD | ||||
| Greatest Hits 1996/2000 | CD | ||||
| blue lines | CD | ||||
| 100th Window | CD | ||||
| no protection | CD | ||||
| Matthew Shipp | G A a g e M | ||||
| nu bop | CD | ||||
| MC 900 Ft. Jesus | G A a g e M | ||||
| Welcome to My Dream | CD | ||||
| Hell with the Lid Off | CD | ||||
| Meat Puppets | G A a g e M | ||||
| Golden Lies | CD | ||||
| The Mekons | G A a g e M | ||||
| self-titled | LP | UK | |||
| The Quality of Mercy is Not Strnen | LP | UK | |||
| The Members | G A a g e M | ||||
| Romance b/w The Ballad of John and Martin | 7" | UK | |||
| Mental as Anything | G A a g e M | ||||
| The Nips Are Getting Bigger b/w Instrumental As Anything | 7" | UK | |||
| Meredith Monk | G A a g e M | ||||
| Dolmen Music | CD | Germany | |||
| Dolmen Music | LP | UK | |||
| Merton Parkas | G A a g e M | ||||
| Face in the Crowd | LP | UK | |||
| Metalwood | G A a g e M | ||||
| Chronic | CD | ||||
| Michael Brook | G A a g e M | ||||
| Cobalt Blue | CD | ||||
| Michael Nyman | G A a g e M | ||||
| The Piano Concerto/MGV | CD | USA | |||
| Michael Occhipinti and Creation Dream | G A a g e M | ||||
| Chasing After Light | CD | ||||
| Michel Lemieux | G A a g e M | ||||
| Taming the Power Inside | CD | ||||
| Mick Karn | G A a g e M | ||||
| The Tooth Mother | CD | ||||
| Titles | LP | ||||
| Miles Davis | G A a g e M | ||||
| Kind of Blue | CD | ||||
| Pangaea | CD | ||||
| Agharta | CD | ||||
| Bitches Brew | CD | ||||
| A Tribute to Jack Johnson | CD | ||||
| Moby | G A a g e M | ||||
| Play | CD | ||||
| The Monochrome Set | G A a g e M | ||||
| Eligible Bachelors | CD | UK | |||
| Chaps | CD | UK | |||
| "Strange Boutique" | LP | UK | |||
| Love Zombies | LP | UK | |||
| Eligible Bachelors | LP | Germany | |||
| The Monochrome Set b/w Mr. Bizarro | 7" | UK | |||
| Monsoon | G A a g e M | ||||
| Ever So Lonely (extended version) b/w Sunset Over the Ganges | 12" | ||||
| Montreal Jubilation Gospel Choir | G A a g e M | ||||
| A Capella | CD | ||||
| Morrissey | G A a g e M | ||||
| You are the Quarry | CD | ||||
| Morton Feldman | G A a g e M | ||||
| For John Cage | CD | ||||
| Mouth Music | G A a g e M | ||||
| Mo-Di | CD | ||||
| N N N N N N N N N N N N N N N N N N N N N N N N N | |||||
| Negativland | G A a g e M | ||||
| Escape From Noise | CD | USA | |||
| Neneh Cherry | G A a g e M | ||||
| Raw Like Sushi | CD | ||||
| New Order | G A a g e M | ||||
| Ceremony b/w In a Lonely Place | 7" | UK | |||
| New York Dolls | G A a g e M | ||||
| self-titled | CD | ||||
| Nils Petter Molvaer | G A a g e M | ||||
| Khmer | CD | ||||
| Nina Hagen | G A a g e M | ||||
| 14 Friendly Abductions | CD | ||||
| Nina Hagen Band | LP | Holland | |||
| Unbehagen | LP | Holland | |||
| Nunsexmonkrock | LP | ||||
| Nine Nine Nine | G A a g e M | ||||
| self-titled | CD | France | |||
| self-titled | LP | UK | |||
| Separates | LP | UK | |||
| High Energy Plan | LP | ||||
| The 999 Singles Album | LP | UK | |||
| I'm Alive b/w Quite Disappointing | 7" | UK | |||
| Emergency b/w My Street Stinks | 7" | UK | |||
| Trouble b/w Made a Fool of You | 7" | UK | |||
| Found Out Too Late b/w Lie Lie Lie | 7" | UK | |||
| Feelin' Alright With the Crew b/w Titanic (My Over) Reaction / You Can't Buy Me | 7" | UK | |||
| Nasty Nasty b/w No Pity | 7" | UK | |||
| O O O O O O O O O O O O O O O O O O O O O O O O O | |||||
| The Only Ones | G A a g e M | ||||
| self-titled | CD | Germany | |||
| self-titled | LP | ||||
| Even Serpents Shine | LP | UK | |||
| You've Got to Pay b/w This Ain't All (It's Made Up to Be) | 7" | Holland | |||
| Orchestral Manoeuvres in the Dark | G A a g e M | ||||
| self-titled | LP | UK | |||
| Electricity b/w Almost | 7" | UK | |||
| Original Mirrors | G A a g e M | ||||
| Could This Be Heaven? b/w Night of the Angels | 7" | UK | |||
| Our Lady Peace | G A a g e M | ||||
| Naveed | CD | ||||
| P P P P P P P P P P P P P P P P P P P P P P P P P | |||||
| Parliament | G A a g e M | ||||
| Parliament's Greatest Hits | CD | ||||
| Pat Metheny / Ornette Coleman | G A a g e M | ||||
| Song X | CD | ||||
| Pat Metheny Group | G A a g e M | ||||
| Offramp | CD | ||||
| Patti Smith Group | G A a g e M | ||||
| Easter | CD | ||||
| Dream of Life | CD | ||||
| Dancing Barefoot b/w 5-4-3-2-1 | 7" | UK | |||
| Paul Anka | G A a g e M | ||||
| Rock Swings | CD | ||||
| Pauline Murray and the Invisible Girls | G A a g e M | ||||
| self-titled | LP | UK | |||
| Paul McCartney | G A a g e M | ||||
| Coming Up | 7" | ||||
| Paul Simon | G A a g e M | ||||
| Graceland | CD | ||||
| Paul Weller | G A a g e M | ||||
| Illumination | CD | ||||
| Stanley Road | CD | ||||
| Penetration | G A a g e M | ||||
| Coming Up for Air | CD | UK | |||
| the best of Penetration | CD | Holland | |||
| Moving Targets | LP | UK | |||
| Race Against Time | LP | UK | |||
| Coming Up for Air | LP | UK | |||
| Come into the Open b/w Lifeline | 7" | UK | |||
| Peter Gabriel | G A a g e M | ||||
| self-titled FIRST | CD | ||||
| self-titled SECOND | CD | ||||
| So | CD | ||||
| self-titled SECOND | LP | Italy | |||
| self-titled THIRD (ein Deutsches album) | LP | Germany | |||
| Games Without Frontiers b/w The Start I Don't Remember | 7" | France | |||
| Peter Tosh | G A a g e M | ||||
| Bush Doctor | CD | ||||
| Philip Glass | G A a g e M | ||||
| Glassworks | CD | ||||
| Pigbag | G A a g e M | ||||
| Lend an Ear | LP | UK | |||
| Pink Military | G A a g e M | ||||
| Do Animals Believe in God? | LP | UK | |||
| The Police | G A a g e M | ||||
| Outlandos D'Amour | CD | ||||
| Regatta de Blanc | CD | ||||
| Roxanne b/w Dead End Job | 7" | ||||
| The Pop Group | G A a g e M | ||||
| Y | CD | EU | |||
| Y | LP | UK | |||
| For How Much Longer Do We Tolerate Mass Murder? | LP | UK | |||
| We are all Prostitutes b/w Amnesty International Report on British Army Torture of Irish Prisoners | 7" | UK | |||
| Where There's a Will... | 7" | UK | |||
| She is Beyond Good and Evil b/w 3:38 | 7" | UK | |||
| Prefab Sprout | G A a g e M | ||||
| Two Wheels Good | CD | ||||
| Pretenders | G A a g e M | ||||
| Learning to Crawl | CD | ||||
| Last of the Independents | CD | ||||
